| Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
| 350 | 24 | 20 | 3.2 | 37 | 2.4 |
| 350 | 24 | 20 | 3.5 | 37 | 2.8 |
| 400 | 24 | 20 | 3.2 | 43 | 2.5 |
| 400 | 24 | 20 | 3.5 | 43 | 2.8 |
| 450 | 24 | 20 | 3.5 | 50 | 2.8 |
| 500 | 24 | 20 | 3.5 | 56 | 2.8 |
| 600 | 24 | 20 | 3.5 | 66 | 2.8 |
| 800 | 24 | 20 | 4.4 | 88 | 3.4 |
EDIA BRIDGE SAW-SATURN
- EDIA Technology
- Premium blade for granite and for hard natural stone
- Sandwich steel core, no wobbling in hard material
- Low vibration and low noise

| Application |
| Granite |
| Hard Natural Stone |
| Stone |




