| Ø | Length | Height | Thickness | Seg/No | Mesh |
| 115 | Rim | 3.0 | 2.4 | 14.0 | #46 |
| 125 | Rim | 3.0 | 2.4 | 15.0 | #46 |
| 150 | Rim | 3.0 | 2.6 | 16.0 | #46 |
| 180 | Rim | 3.0 | 2.6 | 18.0 | #46 |
| 230 | Rim | 3.0 | 2.8 | 22.0 | #46 |
| 300 | Rim | 5.0 | 3.0 | 22.0 | #46 |
| 350 | Rim | 5.0 | 3.4 | 22.0 | #46 |
ELECTROPLATED U-SLOT BLADE
- Free cutting for natural and engineering stone
- Clean cutting
| Application |
| Marble |
| Very Hard Natural and Engineering Stones |




