Ø | Segment | Length | Height | Thickness | Seg/ No |
68 | Turbo | 24.0 | 7.0 | 3.5 | 3 |
82 | Turbo | 24.0 | 7.0 | 3.5 | 4 |
68 | Quodro | 14.0 | 10.0 | 3.5 | 6 |
82 | Quodro | 14.0 | 10.0 | 3.5 | 8 |
68 | EDIA | 16.0 | 12.0 | 3.5 | 4 |
68 | EDIA | 24.0 | 12.0 | 3.5 | 3 |
82 | EDIA | 16.0 | 12.0 | 3.5 | 6 |
82 | EDIA | 24.0 | 12.0 | 3.5 | 4 |
DOSENSENKER CORE DRILL, DRY
DRY CORE DRILL – NORMAL / QUADRO / EDIA
+ For socket outlets
+ Free drilling in dry condition
+ Easy starting
+ High efficiency for dust exhausting
+ Slot type: Banana & Side dust hole
+ Application
– Reinforced Concrete
– Flint Concrete
– Cured Concrete