Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
350 | 38.0 | 20.0 | 3.2 | 26 | 2.4 |
400 | 38.0 | 20.0 | 3.2 | 29 | 2.5 |
450 | 38.0 | 20.0 | 3.5 | 33 | 2.8 |
500 | 38.0 | 20.0 | 3.5 | 37 | 2.8 |
600 | 38.0 | 20.0 | 4.4 | 44 | 3.4 |
EDIA BRIDGE SAW-JUPITER
- EDIA Technology
- Outperforming cutting performance
- Sandwich steel core; no wobbling in hard material
- Low vibration and low noise
Application |
Granite |
Hard Natural Stone |
Stone |