Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
250 | 40 | 10.0 | 2.2 | 19 | 1.7 |
300 | 40 | 10.0 | 2.0 | 23 | 1.6 |
300 | 40 | 10.0 | 2.2 | 23 | 1.7 |
300 | 40 | 10.0 | 2.4 | 23 | 1.7 |
350 | 40 | 10.0 | 2.2 | 27 | 1.7 |
350 | 40 | 10.0 | 2.4 | 27 | 1.7 |
400 | 40 | 10.0 | 2.2 | 31 | 1.7 |
400 | 40 | 10.0 | 2.4 | 31 | 1.7 |
EXCELSIOR-US
- EDIA technology
- Fast cutting, chipping free, fine edge
- Narrow U-Slot
Application |
Ceramic |
Porcelain Gres |
Stoneware |