Ø | Length | Height | Thickness | Steel Thickness |
115 | Rim | 1.5 | 1.2 | 0.8 |
125 | Rim | 1.5 | 1.2 | 0.8 |
150 | Rim | 1.5 | 1.2 | 0.8 |
180 | Rim | 1.5 | 1.4 | 1.2 |
230 | Rim | 1.5 | 1.6 | 1.5 |
300 | Rim | 1.5 | 2.3 | 2.1 |
350 | Rim | 1.5 | 2.5 | 2.3 |
METAL CUTTER
- Vacuum brazed technology
- High-Speed cutting & longer life-time
- ECO-Friendly
Application |
Steel |