Ø | Length | Height | Thickness | Seg/No | Steel Thickness |
115 | 30.0 | 10.0 | 4.0 | 9 | 2.6 |
115 | 30.0 | 10.0 | 6.4 | 9 | 4 |
115 | 30.0 | 10.0 | 7.0 | 9 | 4 |
115 | 30.0 | 10.0 | 8.0 | 9 | 4 |
115 | 30.0 | 10.0 | 10.0 | 9 | 5 |
125 | 30.0 | 10.0 | 4.0 | 10 | 2.6 |
125 | 30.0 | 10.0 | 6.4 | 10 | 4 |
125 | 30.0 | 10.0 | 7.0 | 10 | 4 |
125 | 30.0 | 10.0 | 8.0 | 10 | 4 |
125 | 30.0 | 10.0 | 10.0 | 10 | 5 |
TUCK POINT-NORMAL
- Special brazing thicker segment
- Mortar raking
- Excellent performance & longer life-time
Application |
Abrasive Concrete |
Mortar raking |