Ø | Length | Height | Thickness | Seg/No | Steel Thickness |
115 | 21.0 | 7.3 | 4+4 | 12 | 5.5 |
115 | 34.0 | 7.3 | 3.5-3.5 | 10 | 6.0 |
125 | 34.0 | 7.3 | 4+4 | 10 | 6.0 |
125 | 34.0 | 7.3 | 5+5 | 10 | 6.0 |
125 | 34.0 | 7.3 | 6+6 | 10 | 10.0 |
125 | 34.0 | 7.3 | 7+7 | 10 | 12.0 |
TUCK POINT-ZIG ZAG
- Special brazing with T.C.T
- Mortar raking
- Excellent performance & longer life-time
Application |
Abrasive Concrete |
Mortar raking |