Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
115 | Rim/Slot | 8 | 2.2 | 6 | 1.2 |
125 | Rim/Slot | 8 | 2.4 | 6 | 1.4 |
150 | Rim/Slot | 8 | 2.4 | 8 | 1.4 |
180 | Rim/Slot | 8 | 2.6 | 8 | 1.6 |
230 | Rim/Slot | 8 | 2.8 | 10 | 1.8 |
300 | Rim/Slot | 10 | 3 | 12 | 2 |
350 | Rim/Slot | 10 | 3.2 | 12 | 2.2 |
WALL CHASER
General purpose for masonry
Excellent price / cutting performance ratio
Application |
Universal Concrete |