| Ø | Barrel | Length | Height | Thickness | Seg/ No | Steel Thickness |
| 32 | 450 | 16.0 | 12.0 | 3.5 | 3 | 2.0 |
| 42 | 450 | 16.0 | 12.0 | 3.5 | 4 | 2.0 |
| 52 | 450 | 24.0 | 12.0 | 3.5 | 5 | 2.0 |
| 62 | 450 | 24.0 | 12.0 | 3.5 | 6 | 2.0 |
| 72 | 450 | 24.0 | 12.0 | 3.5 | 7 | 2.0 |
| 82 | 450 | 24.0 | 12.0 | 3.5 | 7 | 2.0 |
| 102 | 450 | 24.0 | 12.0 | 3.5 | 9 | 2.0 |
| 107 | 450 | 24.0 | 12.0 | 3.5 | 9 | 2.0 |
| 112 | 450 | 24.0 | 12.0 | 3.5 | 9 | 2.0 |
| 122 | 450 | 24.0 | 12.0 | 3.5 | 10 | 2.0 |
| 127 | 450 | 24.0 | 12.0 | 3.5 | 10 | 2.0 |
| 132 | 450 | 24.0 | 12.0 | 3.5 | 11 | 2.0 |
| 142 | 450 | 24.0 | 12.0 | 3.5 | 11 | 2.0 |
| 152 | 450 | 24.0 | 12.0 | 4.0 | 12 | 2.5 |
| 162 | 450 | 24.0 | 12.0 | 4.0 | 13 | 2.5 |
| 182 | 450 | 24.0 | 12.0 | 4.0 | 13 | 2.5 |
| 202 | 450 | 24.0 | 12.0 | 4.0 | 15 | 2.5 |
| 225 | 450 | 24.0 | 12.0 | 4.0 | 16 | 2.5 |
| 250 | 450 | 24.0 | 12.0 | 4.0 | 17 | 2.5 |
| 300 | 450 | 24.0 | 12.0 | 4.0 | 20 | 2.5 |
450mm EDIA / TURBO CORE DRILL, WET
Wet drilling by Wave Turbo & Block, EDIA Roof Top & RT Turbo
Fast & free drilling for hard concrete
Laser welded for maximum strength
| Application |
| Reinforced Concrete |
| Flint Concrete |
| Cured Concrete |




