| Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
| 115 | 32 | 12.0 | 2.2 | 8 | 1.4 |
| 115 | 32 | 12.0 | 2.6 | 8 | 1.8 |
| 125 | 32 | 12.0 | 2.2 | 9 | 1.4 |
| 125 | 32 | 12.0 | 2.6 | 9 | 1.8 |
| 150 | 30 | 12.0 | 2.4 | 12 | 1.5 |
| 180 | 30 | 12.0 | 2.4 | 14 | 1.5 |
| 230 | 38 | 12.0 | 2.5 | 15 | 1.8 |
| 230 | 38 | 12.0 | 2.8 | 15 | 1.8 |
| 230 | 38 | 12.0 | 3.0 | 15 | 2.0 |
| 230 | 38 | 12.0 | 3.2 | 15 | 2.0 |
| 300 | 40 | 12.0 | 3.0 | 20 | 2.0 |
| 350 | 40 | 12.0 | 3.2 | 24 | 2.2 |
| 400 | 40 | 12.0 | 3.4 | 27 | 2.6 |
| 450 | 40 | 12.0 | 3.6 | 31 | 2.8 |
UNIVERSAL BLOCK
LASER WELDED SAW BLADE UNIVERSAL CONCRETE
+ General purpose cutting for building material
+ Laser welded block segment
+ Competitive price vs cutting performance
+ Application
– Universal Concrete
– Granite




