Ø | Length | Height | Thickness | Seg/ No | Steel Thickness |
500 | 40.0/42.0 | 12.0/16.0 | 3.6 | 36 | 2.6 |
600 | 40.0/42.0 | 12.0/16.0 | 3.6 | 36 | 2.6 |
600 | 40.0/42.0 | 12.0/16.0 | 4.4 | 36 | 3.4 |
600 | 40.0/42.0 | 12.0/16.0 | 4.8 | 36 | 3.8 |
600 | 40.0/42.0 | 12.0/16.0 | 5.0 | 36 | 4.0 |
650 | 40.0/42.0 | 12.0/16.0 | 5.0 | 38 | 4.0 |
700 | 40.0/42.0 | 12.0/16.0 | 3.6 | 41 | 2.6 |
700 | 40.0/42.0 | 12.0/16.0 | 4.4 | 41 | 3.4 |
750 | 40.0/42.0 | 12.0/16.0 | 4.4 | 44 | 3.4 |
800 | 40.0/42.0 | 12.0/16.0 | 4.0 | 46 | 3.1 |
800 | 40.0/42.0 | 12.0/16.0 | 4.2 | 46 | 3.1 |
800 | 40.0/42.0 | 12.0/16.0 | 4.4 | 46 | 3.4 |
800 | 40.0/42.0 | 12.0/16.0 | 4.8 | 46 | 3.8 |
800 | 40.0/42.0 | 12.0/16.0 | 5.2 | 46 | 4.0 |
900 | 40.0/42.0 | 12.0/16.0 | 4.0 | 52 | 3.4 |
900 | 40.0/42.0 | 12.0/16.0 | 4.4 | 52 | 3.4 |
1000 | 40.0/42.0 | 12.0/16.0 | 4.0 | 58 | 3.1 |
1000 | 40.0/42.0 | 12.0/16.0 | 4.2 | 58 | 3.1 |
1000 | 40.0/42.0 | 12.0/16.0 | 4.4 | 58 | 3.4 |
1000 | 40.0/42.0 | 12.0/16.0 | 4.8 | 58 | 3.8 |
1200 | 40.0/42.0 | 12.0/16.0 | 4.4 | 70 | 3.4 |
1200 | 40.0/42.0 | 12.0/16.0 | 4.8 | 70 | 3.8 |
CROWN-WALL SAW
+ EDIA Technology
+ Faster and stable cutting performance for Reinforced Concrete and Flint
+ Crown segment optimize fast and longer life time
+ Crown Segment avoiding sharp side wear.
+ Machine up to 11 kW | up to 25 kW | above 25 kW
+ Application
– Reinforced Concrete
– Flint Concrete
– Cured Concrete