Ø | Length | Height | Thickness | Seg/No | Steel Thickness |
115 | 38.0 | 12.0 | 2.4 | 8 | 1.4 |
125 | 38.0 | 12.0 | 2.4 | 9 | 1.4 |
150 | 38.0 | 12.0 | 2.6 | 12 | 1.6 |
180 | 38.0 | 12.0 | 2.6 | 14 | 1.6 |
230 | 38.0 | 12.0 | 2.8 | 16 | 1.8 |
230 | 38.0 | 15.0 | 3.0 | 16 | 1.8 |
300 | 38.0 | 12.0 | 3.2 | 20 | 2.2 |
300 | 38.0 | 15.0 | 3.8 | 20 | 2.2 |
350 | 38.0 | 12.0 | 3.2 | 24 | 2.2 |
350 | 38.0 | 15.0 | 3.8 | 24 | 2.2 |
STS UNIVERSAL
STS (SINTER TURBO SPEED), UNIVERSAL CONCRETE
+ General purpose for masonry
+ Excellent price / cutting performance ratio
+ 12 & 15mm segment height
Application |
Universal Concrete |
Granite |