Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
300 | 40 | 15 | 3.2 | 20 | 2.4 |
350 | 40 | 15 | 3.2 | 24 | 2.4 |
400 | 40 | 15 | 3.2 | 28 | 2.4 |
450 | 40 | 15 | 3.5 | 31 | 2.6 |
500 | 40 | 15 | 3.5 | 35 | 2.6 |
600 | 40 | 15 | 3.8 | 41 | 3.1 |
EDIA BRIDGE SAW NEPTUNE
- EDIA Technology
- Premium blade for granite and for hard natural stone
- Sandwich steel core; no wobbling in hard material
- Low vibration and low noise
Application |
Granite |
Hard Natural Stone |
Stone |