Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
115 | 32.0 | 10.0 | 2.2 | 9 | 1.4 |
125 | 32.0 | 10.0 | 2.4 | 10 | 1.4 |
125 | 32.0 | 10.0 | 3.2 | 10 | 2.4 |
140 | 32.0 | 10.0 | 2.4 | 12 | 1.6 |
150 | 32.0 | 10.0 | 2.4 | 12 | 1.6 |
150 | 32.0 | 10.0 | 3.2 | 12 | 2.4 |
180 | 32.0 | 10.0 | 2.4 | 14 | 1.6 |
230 | 38.0 | 10.0 | 2.6 | 15 | 1.8 |
250 | 38.0 | 10.0 | 2.6 | 16 | 1.8 |
300 | 38.0 | 10.0 | 3.0 | 20 | 2.2 |
350 | 38.0 | 10.0 | 3.0 | 23 | 2.2 |
400 | 38.0 | 10.0 | 3.2 | 26 | 2.4 |
400 | 38.0 | 10.0 | 4.6 | 26 | 3.6 |
450 | 38.0 | 10.0 | 3.2 | 30 | 2.4 |
N BLADE
N LASER WELDED SAW BLADE
+ Sharp-designed segment for fast cutting
+ Ideal for all materials from granite to concrete
+ Competitive price vs cutting performance
+ Application
– Hard Cured Concrete
– Universal Concrete