Segment | Reference | Length | Height | Thickness |
EDIA | CD-WET | 24.0 | 12.0 | 3.5 |
EDIA | CD-WET | 24.0 | 12.0 | 4.0 |
EDIA | CD-WET | 24.0 | 12.0 | 4.5 |
EDIA | CD-WET | 24.0 | 12.0 | 5.0 |
EDIA | CD-WET | 24.0 | 12.0 | 5.5 |
EDIA ROOF TOP SEGMENT, WET
EDIA ROOF TOP CORE DRILL SEGMENT
+ EDIA Technology
+ Fast drilling in reinforced concrete
+ Self-sharpenings
+ 12mm segment height
+ Application
– Reinforced Concrete