Ø | Flange | Length | Height | Thickness | Steel Thickness |
115 | Flange/No Flange | Rim | 10.0/12.0 | 2.0 | 1.2 |
125 | Flange/No Flange | Rim | 10.0/12.0 | 2.2 | 1.4 |
150 | Flange/No Flange | Rim | 10.0/12.0 | 2.4 | 1.4 |
180 | Flange/No Flange | Rim | 10.0/12.0 | 2.4 | 1.6 |
230 | Flange/No Flange | Rim | 10.0/12.0 | 2.6 | 1.8 |
300 | Flange/No Flange | Rim | 10.0/12.0 | 3.0 | 2.0 |
350 | Flange/No Flange | Rim | 10.0/12.0 | 3.2 | 2.2 |
RAPTOR TURBO
RAPTOR TURBO CUTTER
+ Ideal for reinforced concrete & hard material
+ Special cooling holes
+ Reinforced flange for strong mounting on machine
+ Competitive price
Application |
Universal Concrete |
Granite |