Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
125 | 30.0 | 10.0 | 2.0 | 9 | 1.4 |
230 | 40.0 | 10.0 | 2.2 | 15 | 1.6 |
300 | 40.0 | 10.0 | 2.8 | 20 | 2.2 |
350 | 40.0 | 10.0 | 2.8 | 24 | 2.2 |
400 | 40.0 | 10.0 | 3.0 | 28 | 2.2 |
TURBO BATTERY SAW DETENSO
Turbo segment for Ultimately fast cutting
Competitive price / performance ratio
Low vibration and low noise (Detenso Steel)
Application |
Reinforced Concrete |
Flint Concrete |
Cured Concrete |