Ø | Length | Height | Thickness | Seg/ No | Steel Thickness |
450 | 20.0 | 12.0 | 4.4 | 42 | 3.4 |
450 | 20.0 | 12.0 | 5.0 | 42 | 4.0 |
600 | 20.0 | 12.0 | 3.6 | 56 | 2.6 |
600 | 20.0 | 12.0 | 4.4 | 56 | 3.4 |
600 | 20.0 | 12.0 | 4.8 | 56 | 3.8 |
600 | 20.0 | 12.0 | 5.0 | 56 | 4.0 |
650 | 20.0 | 12.0 | 4.4 | 62 | 3.4 |
650 | 20.0 | 12.0 | 5.0 | 62 | 4.0 |
700 | 20.0 | 12.0 | 4.4 | 66 | 3.4 |
750 | 20.0 | 12.0 | 4.4 | 70 | 3.4 |
800 | 20.0 | 12.0 | 4.0 | 74 | 3.1 |
800 | 20.0 | 12.0 | 4.2 | 74 | 3.1 |
800 | 20.0 | 12.0 | 4.4 | 74 | 3.4 |
800 | 20.0 | 12.0 | 4.8 | 74 | 3.8 |
800 | 20.0 | 12.0 | 5.2 | 74 | 4.0 |
900 | 20.0 | 12.0 | 4.4 | 96 | 3.4 |
900 | 20.0 | 12.0 | 5.0 | 96 | 4.0 |
1000 | 20.0 | 12.0 | 4.0 | 102 | 3.1 |
1000 | 20.0 | 12.0 | 4.2 | 102 | 3.1 |
1000 | 20.0 | 12.0 | 4.4 | 102 | 3.4 |
1000 | 20.0 | 12.0 | 4.8 | 102 | 3.8 |
1200 | 20.0 | 12.0 | 4.4 | 126 | 3.4 |
1200 | 20.0 | 12.0 | 4.8 | 126 | 3.8 |
TURBO-WALL SAW
+ EDIA Technology
+ Faster and stable cutting performance for Reinforced Concrete and Flint
+ Turbo Segment avoiding sharp side wear.
+ 20mm Shorter Segment guarantee 50_ faster speed
+ One slot two segment and one slot one segment available too
+ Machine up to 11 kW | up to 25 kW | above 25 kW
+ Application
– Reinforced Concret
– Flint Concret
– Cured Concrete