Ø | Flange | Length | Height | Thickness | Steel Thickness |
100 | Flange | Rim | 9.0 | 1.3 | 1.0 |
115 | Flange | Rim | 10.0 | 1.3 | 1.0 |
125 | Flange | Rim | 10.0 | 1.3 | 1.0 |
150 | Flange | Rim | 10.0 | 1.3 | 1.0 |
250 | Flange | Rim | 10.0 | 1.3 | 1.0 |
VELOX
- Extremely fast & free cutting performance
- Premium blade for porcelain Gres, stoneware and hard tiles
Application |
Porcelain Gres |
Hard Tiles |
Granite |
Stoneware |