Ø | Flange | Length | Height | Thickness | Steel Thickness |
115 | Flange/No Flange | Rim | 10.0 | 1.2 | 0.8 |
115 | Flange/No Flange | Rim | 10.0 | 1.4 | 1.0 |
125 | Flange/No Flange | Rim | 10.0 | 1.2 | 0.8 |
125 | Flange/No Flange | Rim | 10.0 | 1.4 | 1.0 |
230 | Flange/No Flange | Rim | 10.0 | 1.8 | 1.4 |
VIPER
- Extremely fast & free cutting performance
- Premium blade for porcelain Gres, stoneware and hard tiles
Application |
Porcelain Gres |
Hard Tiles |
Granite |
Stoneware |