| Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
| 350 | 40 | 15 | 3.2 | 24 | 2.2 |
| 350 | 40 | 15 | 3.6 | 24 | 2.8 |
| 400 | 40 | 15 | 3.2 | 28 | 2.2 |
| 400 | 40 | 15 | 3.6 | 28 | 2.6 |
| 450 | 40 | 15 | 3.6 | 30 | 2.8 |
| 500 | 40 | 15 | 3.6 | 35 | 2.8 |
| 600 | 40 | 15 | 3.8 | 42 | 2.8 |
EDIA BRIDGE SAW-VENUS
- EDIA Technology
- Premium blade for granite and for hard natural stone
- Sandwich steel core, no wobbling in hard material
- Low vibration and low noise

| Application |
| Granite |
| Hard Natural Stone |
| Stone |




