| Ø | Length | Height | Thickness | Seg/ No | Steel Thickness |
| 115 | 31.5 | 12.0 | 2.2 | 8 | 1.4 |
| 125 | 31.5 | 12.0 | 2.2 | 9 | 1.4 |
| 125 | 31.5 | 12.0 | 3.2 | 9 | 2.2 |
| 150 | 31.5 | 12.0 | 2.2 | 10 | 1.4 |
| 180 | 38.0 | 12.0 | 2.4 | 13 | 1.6 |
| 230 | 38.0 | 12.0 | 2.6 | 15 | 1.8 |
| 300 | 38.0 | 12.0 | 3.0 | 20 | 2.2 |
| 350 | 38.0 | 12.0 | 3.0 | 24 | 2.2 |
| 350 | 38.0 | 12.0 | 3.2 | 24 | 2.4 |
| 400 | 38.0 | 12.0 | 3.2 | 27 | 2.4 |
| 450 | 38.0 | 12.0 | 3.4 | 32 | 2.6 |
| 500 | 38.0 | 12.0 | 3.4 | 35 | 2.6 |
| 600 | 38.0 | 12.0 | 3.6 | 45 | 2.8 |





