Ø | Length | Height | Thickness | Steel Thickness |
115 | Rim | 3.0 | 1.5 | 0.8 |
125 | Rim | 3.0 | 1.5 | 0.8 |
150 | Rim | 3.0 | 1.5 | 0.8 |
180 | Rim | 3.0 | 1.7 | 1.0 |
230 | Rim | 3.0 | 1.9 | 1.2 |
300 | Rim | 3.0 | 3.2 | 2.1 |
350 | Rim | 3.0 | 3.4 | 2.3 |
MULTI CUTTER
- Vacuum brazed technology
- Cuts wide ranges of material
- High speed cutting blade
- No dulling and glazing
Application |
Multi Purpose |