Ø | Steel center | Length | Height | Thickness | Seg/No | Steel Thickness |
330 | 3 Grooving | 20.0 | 10.0 | 4.0 | 30 | 3.1 |
330 | 3 Grooving | 20.0 | 10.0 | 4.0 | 36 | 3.1 |
350 | 1 Grooving | 40.0 | 10.0 | 4.0 | 18 | 3.1 |
400 | 1 Grooving | 40.0 | 10.0 | 4.0 | 25 | 3.1 |
400 | 1 Grooving | 20.0 | 10.0 | 4.0 | 36 | 3.1 |
400 | 2 Grooving | 24.0 | 10.0 | 4.4 | 30 | 3.1 |
400 | 2 Grooving | 20.0 | 10.0 | 4.0 | 34 | 3.1 |
400 | 3 Grooving | 20.0 | 10.0 | 4.0 | 34 | 3.1 |
400 | 3 Grooving | 20.0 | 10.0 | 4.0 | 36 | 3.1 |
425 | 1 Grooving | 20.0 | 12.0 | 4.0 | 34 | 3.1 |
500 | 1 Grooving | 40.0 | 10.0 | 4.0 | 23 | 3.1 |
EDIA RING SAW
+ EDIA Technology
+ Premium blade for Reinforced Concrete and hard concrete
+ Shorter length segment for extremely fast and free cutting – Including driving wheel for grooving
+ Application
– Granite
– Hard Natural Stone
– Stone