Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
200 | 41.0/36.8 | 10.0 | 2.0 | 15 | 1.6 |
250 | 42.7/39.2 | 10.0 | 2.2 | 18 | 1.8 |
300 | 42.3/39.4 | 10.0 | 2.2 | 22 | 1.8 |
350 | 43.4/40.9 | 10.0 | 2.4 | 25 | 2.0 |
400 | 41.4/39.3 | 10.0 | 2.4 | 30 | 2.0 |
450 | 43.5/41.5 | 10.0 | 2.8 | 32 | 2.2 |
500 | 42.9/41.2 | 10.0 | 2.8 | 36 | 2.2 |
ST-10
- Premium class diamond disc for WET cutting
- Professional alloy for hardest material
- Special narrow slot design for clean cutting
Application |
Tiles |
Hard Tiles |