Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
105 | Rim | 10.0 | 2.2 | Rim | 1.2 |
115 | Rim | 10.0 | 2.2 | Rim | 1.2 |
125 | Rim | 10.0 | 2.2 | Rim | 1.2 |
150 | Rim | 10.0 | 2.4 | Rim | 1.2 |
180 | Rim | 10.0 | 2.4 | Rim | 1.5 |
202 | Rim | 10.0 | 2.6 | Rim | 1.6 |
230 | Rim | 10.0 | 2.6 | Rim | 1.8 |
250 | Rim | 10.0 | 2.8 | Rim | 1.8 |
300 | Rim | 10.0 | 2.8 | Rim | 2 |
350 | Rim | 10.0 | 3.0 | Rim | 2 |
TURBO STRIKER
- Premium sintered technology
- Special for handheld machine
- Fast cutting, chipping free, fine edge
Application |
Hard Ceramic |
Stoneware |
Porcelain |