Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
115 | 32.0 | 12.0 | 2.4 | 8 | 1.5 |
125 | 32.0 | 12.0 | 2.4 | 9 | 1.5 |
150 | 32.0 | 12.0 | 2.4 | 12 | 1.5 |
180 | 32.0 | 12.0 | 2.4 | 14 | 1.6 |
230 | 38.0 | 15.0 | 2.6 | 15 | 1.8 |
300 | 40.0 | 15.0 | 3.2 | 20 | 2.0 |
350 | 40.0 | 15.0 | 3.2 | 23 | 2.2 |
400 | 40.0 | 15.0 | 3.4 | 27 | 2.6 |
450 | 40.0 | 15.0 | 3.6 | 31 | 2.8 |
500 | 40.0 | 15.0 | 3.8 | 35 | 3.0 |
TS-15 / BS-15
- Turbo segment for ultimately fast cutting
- 15MM long life-time segment
- Efficient coolling system
Application |
Reinforced Concrete |
Concrete |
Granite |