Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
115 | 32.0 | 7.0/10.0 | 2.2 | 9 | 1.4 |
125 | 32.0 | 7.0/10.0 | 2.2 | 10 | 1.4 |
150 | 32.0 | 7.0/10.0 | 2.2 | 10 | 1.4 |
180 | 32.0 | 7.0/10.0 | 2.4 | 14 | 1.5 |
230 | 38.0 | 7.0/10.0 | 2.6 | 16 | 1.8 |
300 | 40.0 | 7.0/10.0 | 3.0 | 20 | 2.2 |
350 | 40.0 | 7.0/10.0 | 3.2 | 23 | 2.4 |
400 | 40.0 | 7.0/10.0 | 3.2 | 27 | 2.4 |
450 | 40.0 | 7.0/10.0 | 3.2 | 32 | 2.4 |
T-10 / B-10
- General purpose cutting for building material
- Laser welded turbo segment
- Competitive price vs cutting performance
Application |
Universal Concrete |
Granite |