| Ø | Length | Height | Thick | Seg/ No | Steel Thickness |
| 115 | 32 | 12 | 2.2 | 8 | 1.5 |
| 125 | 32 | 12 | 2.2 | 9 | 1.5 |
| 150 | 32 | 12 | 2.2 | 11 | 1.5 |
| 180 | 32 | 12 | 2.4 | 14 | 1.7 |
| 230 | 38 | 15.0 | 2.8 | 15 | 2.0 |
| 230 | 38 | 15.0 | 3.0 | 15 | 2.2 |
| 300 | 40 | 15.0 | 3.0 | 18 | 2.2 |
| 350 | 40 | 15.0 | 3 | 22 | 2.4 |
| 400 | 40 | 15.0 | 3.2 | 26 | 2.4 |
TUMA-15
- Turbo Segment for ultimately fast cutting
- 15mm long life-time segment
- Aggressive and fast cutting
| Application |
| Reinforced Concrete |
| Hard Cured Concrete |
| Universal Concrete |
| Granite |




